Description
Perfectly situated on the Golf course with a view of Old Baldy Lighthouse centered perfectly, this magnificent home is ideal for a romantic getaway, golf outing or family vacation. Nestled into the private Dowitcher Trail, this home is conveniently located halfway between South Beach and the Tidal Creeks. The exterior is handsome with its cedar shakes and forest green accents, while the interior features bright new furnishings that are beautifully coordinated yet casual and comfortable. Emmet Place boasts unique architectural features which includes a reverse floor plan that leaves the bedrooms privately tucked in below and the living area wide open with the best possible views. There is a spacious screened porch off the downstairs bedrooms and a wonderful deck off the upstairs living area.
*PLEASE CALL TO BOOK THE WEEK OF 7/1 - 7/7 FOR HOLIDAY PRICING OF $3,920 (plus taxes and fees) If booked online, it will not be the correct rate and your reservation price will be adjusted to reflect the higher rate
DISCLOSURE - This property has outdoor security cameras located at the front door and the garage
*PLEASE CALL TO BOOK THE WEEK OF 7/1 - 7/7 FOR HOLIDAY PRICING OF $3,920 (plus taxes and fees) If booked online, it will not be the correct rate and your reservation price will be adjusted to reflect the higher rate
DISCLOSURE - This property has outdoor security cameras located at the front door and the garage
Amenities
2 Four Passenger Golf Carts
Beds 1 King 1 Queen 2 Twins 1 Sleeper
NOT pet friendly
Bald Head Island Club membership available - inquire directly through the club
Shoals Club Membership available - inquire directly through the club
We DO NOT guarantee, provide, or maintain bicycles or beach towels at any of our properties. 1 bath towel, 1 washcloth, and 1 hand towel are provided per person that the house sleeps in beds. All bed linens are provided.
Beds 1 King 1 Queen 2 Twins 1 Sleeper
NOT pet friendly
Bald Head Island Club membership available - inquire directly through the club
Shoals Club Membership available - inquire directly through the club
We DO NOT guarantee, provide, or maintain bicycles or beach towels at any of our properties. 1 bath towel, 1 washcloth, and 1 hand towel are provided per person that the house sleeps in beds. All bed linens are provided.
- High Chair, Pack n Play
- Ironing Board, Iron
- Washer/Dryer
- Linens
- Heating/Air-conditioning
- Vacuum Cleaner
- 4 Beach Chairs, Beach Umbrella
- Gas Grill
- Full Kitchen
- Microwave, Toaster, Coffeemaker, Blender
- Cookware, Silverware, Dishes/Glasses
- Wireless Internet, Phone, TV
- Gas Fireplace
- Screened Porch
Map
Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Winter Season | $285 | $1,995 | - | |
Spring/Fall Season | $310 | $2,170 | - | |
Value Season | $450 | $3,150 | - | |
Summer Season | $495 | $3,465 | - |
Reviews
Write a ReviewJosh
Greensboro, US
Reviewed: Sep 16, 2020
Property Manager
Everything was easy and convenient. No complaints.
Property
We had a great experience overall. Can't wait to go back!
Yovi
Rockville, US
Reviewed: Aug 19, 2018
Property Manager
Property